Product Details for the Tiger Paw® Touring
Back to Results
Find a Uniroyal retailer near you.
Need Help? Call 1‑888‑871‑4444.
Car & Minivan
Available on:
Tiger Paw® Touring
Speed Rating
H
/
V
110,000 Manufacturer's Treadwear Limited Warranty
Tiger Paw® Touring tires carry an additional 110,000 kilometer limited warranty for treadwear or mileage.
Available on:
Tiger Paw® Touring
Speed Rating
T
130,000 Manufacturer's Treadwear Limited Warranty
Tiger Paw® Touring tires carry an additional 130,000 kilometer limited warranty for treadwear or mileage.
Standard Limited Warranty (All Uniroyal® Tires)
All Uniroyal® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| P215/70R15 | 36385 | 97 | T | BSW | 11.5 | NT | 660 | A | B | 774 | 1620@44 | N/A | 26.9 | 5.5" - 7" | 8.7" on 6.5" | |||||||
| 205/50R16 | 49254 | 87 | H | BSW | 10.5 | NT | 560 | A | A | 863 | 1201@44 | N/A | 24.1 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 205/55R16 | 39575 | 91 | T | BSW | 11.5 | NT | 660 | A | B | 836 | 1356@44 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 205/60R16 | 02979 | 92 | T | BSW | 11.5 | NT | 660 | A | B | 810 | 1389@44 | N/A | 25.7 | 5.5" - 7.5" | 8.2" on 6" | |||||||
| 205/65R16 | 19199 | 95 | T | BSW | 11.5 | NT | 660 | A | B | 786 | 1521@44 | N/A | 26.5 | 5.5" - 7.5" | 8.2" on 6" | |||||||
| 215/60R16 | 89116 | 95 | H | BSW | 10.5 | NT | 560 | A | A | 796 | 1521@44 | N/A | 26.1 | 6" - 7.5" | 8.7" on 6.5" | |||||||
| 215/60R16 | 10259 | 95 | T | BSW | 11.5 | NT | 660 | A | B | 796 | 1521@44 | N/A | 26.1 | 6" - 7.5" | 8.7" on 6.5" | |||||||
| 225/60R16 | 08427 | 98 | T | BSW | 11.5 | NT | 660 | A | B | 782 | 1653@44 | N/A | 26.6 | 6" - 8" | 9" on 6.5" | |||||||
| 225/65R16 | 26033 | 100 | T | BSW | 11.5 | NT | 660 | A | B | 757 | 1764@44 | N/A | 27.5 | 6" - 8" | 9" on 6.5" | |||||||
| 235/60R16 | 46656 | 100 | T | BSW | 11.5 | NT | 660 | A | B | 768 | 1764@44 | N/A | 27.1 | 6.5" - 8.5" | 9.5" on 7" | |||||||
| 235/65R16 | 91449 | 103 | T | BSW | 11.5 | NT | 660 | A | B | 742 | 1929@44 | N/A | 28 | 6.5" - 8.5" | 9.5" on 7" | |||||||
| 205/50R17/XL | 26308 | 93 | V | BSW | 10.5 | NT | 560 | A | A | 828 | 1433@44 | N/A | 25.1 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 215/50R17 | 89153 | 91 | T | BSW | 11.5 | NT | 660 | A | B | 815 | 1356@44 | N/A | 25.5 | 6" - 7.5" | 8.9" on 7" | |||||||
| P215/60R17 | 26289 | 95 | T | BSW | 11.5 | NT | 660 | A | B | 766 | 1521@44 | N/A | 27.2 | 6" - 7.5" | 8.7" on 6.5" | |||||||
| 215/65R17 | 36755 | 99 | T | BSW | 11.5 | NT | 660 | A | B | 742 | 1709@44 | N/A | 28 | 6" - 7.5" | 8.7" on 6.5" | |||||||
| 225/50R17 | 06986 | 94 | T | BSW | 11.5 | NT | 660 | A | B | 803 | 1477@44 | N/A | 25.9 | 6" - 8" | 9.2" on 7" | |||||||
| 225/55R17 | 03804 | 97 | V | BSW | 10.5 | NT | 560 | A | A | 777 | 1609@44 | N/A | 26.8 | 6" - 8" | 9.2" on 7" | |||||||
| 225/55R17 | 15125 | 97 | T | BSW | 11.5 | NT | 660 | A | B | 777 | 1609@44 | N/A | 26.8 | 6" - 8" | 9.2" on 7" | |||||||
| 225/60R17 | 11254 | 99 | T | BSW | 11.5 | NT | 660 | A | B | 753 | 1709@44 | N/A | 27.6 | 6" - 8" | 9" on 6.5" | |||||||
| 225/65R17 | 63776 | 102 | T | BSW | 11.5 | NT | 660 | A | B | 730 | 1874@44 | N/A | 28.5 | 6" - 8" | 9" on 6.5" | |||||||
| 235/60R17 | 38179 | 102 | T | BSW | 11.5 | NT | 660 | A | B | 740 | 1874@44 | N/A | 28.1 | 6.5" - 8.5" | 9.5" on 7" | |||||||
| 215/55R18 | 29596 | 95 | T | BSW | 11.5 | NT | 660 | A | B | 762 | 1521@44 | N/A | 27.3 | 6" - 7.5" | 8.9" on 7" | |||||||
| 225/50R18 | 11427 | 95 | T | BSW | 11.5 | NT | 660 | A | B | 774 | 1521@44 | N/A | 26.9 | 6" - 8" | 9.2" on 7" | |||||||
| 225/60R18 | 21324 | 100 | H | BSW | 10.5 | NT | 560 | A | A | 727 | 1764@44 | N/A | 28.6 | 6" - 8" | 9" on 6.5" |
May 25, 2010The handling, braking and comfort are all excellent. This tire delivers as promised. I am pleased with its performance.
- Winston Bent
May 25, 2010The handling, braking and comfort are all excellent. This tire delivers as promised. I am pleased with its performance.
- Winston Bent
>>The dimensions shown are average tire design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/- 3% of the section height (affecting overall diameter), and +/- 4% of the section width.
Performance Ratings:
Performance Ratings are calculated by Uniroyal on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Uniroyal portfolio.