Product Details for the Laredo® AWT II
Back to Results
Find a Uniroyal retailer near you.
Need Help? Call 1‑888‑871‑4444.
SUV & Pick-up
All-Season Tires
Ultimate On- and Off-Road performance. The Uniroyal® All-Terrain Light Truck tire for today's light trucks and SUVs.
Standard Limited Warranty (All Uniroyal® Tires)
All Uniroyal® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| P225/75R15 | 06349 | 102 | S | ORWL | 13 | 500 | A | B | 735 | 1704@44 | N/A | 28.3 | 6" - 7.5" | 8.8" on 6" | ||||||||
| LT235/75R15/C | 33451 | 104 | Q | ORWL | 16 | 721 | 1985@50 | 1820@50 | 28.9 | 6" - 7" | 9.3" on 6.5" | |||||||||||
| P235/75R15/XL | 00488 | 108 | S | ORWL | 13 | 500 | A | B | 721 | 1985@50 | N/A | 29 | 6" - 8" | 9.3" on 6.5" | ||||||||
| P265/70R15 | 76001 | 110 | S | ORWL | 13 | 500 | A | B | 702 | 2125@44 | N/A | 29.7 | 7" - 9" | 10.7" on 8" | ||||||||
| 30x9.50R15/C | 04084 | 104 | Q | ORWL | 16 | 705 | 1985@50 | N/A | 29.5 | 6.5" - 8.5" | 9.5" on 7.5" | |||||||||||
| 31x10.50R15/C | 25439 | 109 | Q | ORWL | 16 | 682 | 2270@50 | N/A | 30.5 | 7" - 9" | 10.6" on 8.5" | |||||||||||
| 33x12.50R15/C | 03267 | 108 | Q | ORWL | 16 | 640 | 2205@35 | N/A | 32.5 | 8.5" - 11" | 12.5" on 10" | |||||||||||
| P235/75R16/XL | 02739 | 109 | S | ORWL | 13 | 500 | A | B | 697 | 2065@50 | N/A | 30 | 6" - 8" | 9.3" on 6.5" | ||||||||
| LT235/85R16/E | 03044 | 120 | Q | ORWL | 16 | 656 | 3042@80 | 2778@80 | 31.7 | 6" - 7.5" | 9.3" on 6.5" | |||||||||||
| P245/70R16 | 24974 | 106 | S | ORWL | 13 | 500 | A | B | 704 | 1904@44 | N/A | 29.5 | 6.5" - 8" | 9.8" on 7" | ||||||||
| P245/75R16 | 05775 | 109 | S | ORWL | 13 | 500 | A | B | 683 | 2065@44 | N/A | 30.5 | 6.5" - 8" | 9.8" on 7" | ||||||||
| P255/65R16 | 27276 | 106 | S | ORWL | 13 | 500 | A | B | 716 | 1904@44 | N/A | 29.1 | 7" - 9" | 10.2" on 7.5" | ||||||||
| P255/70R16 | 18881 | 109 | S | ORWL | 13 | 500 | A | B | 691 | 2065@44 | N/A | 30.1 | 6.5" - 8.5" | 10.2" on 7.5" | ||||||||
| P265/70R16 | 15681 | 111 | S | ORWL | 13 | 500 | A | B | 679 | 2185@44 | N/A | 30.6 | 7" - 9" | 10.7" on 8" | ||||||||
| P265/75R16 | 31747 | 114 | S | ORWL | 13 | 500 | A | B | 657 | 2365@44 | N/A | 31.7 | 7" - 9" | 10.5" on 7.5" | ||||||||
| LT285/75R16/D | 32521 | 122 | Q | ORWL | 16 | 634 | 3305@65 | 3000@65 | 32.8 | 7.5" - 9" | 11.3" on 8" | |||||||||||
| P245/65R17 | 91785 | 105 | S | ORWL | 13 | 500 | A | B | 704 | 1854@44 | N/A | 29.5 | 7" - 8.5" | 9.8" on 7" | ||||||||
| P265/70R17 | 32293 | 113 | S | ORWL | 13 | 500 | A | B | 657 | 2305@44 | N/A | 31.7 | 7" - 9" | 10.7" on 8" |
April 20, 2010Great tire for the money. Very quiet on the road. Not too bad on snow and ice. Does everything well. Would purchase again and recommend.
- Chris Miller
April 20, 2010Great tire for the money. Very quiet on the road. Not too bad on snow and ice. Does everything well. Would purchase again and recommend.
- Chris Miller
1 Compared to Uniroyal Laredo® AWT(tm) tire.
>>The dimensions shown are average tire design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/- 3% of the section height (affecting overall diameter), and +/- 4% of the section width.
Performance Ratings:
Performance Ratings are calculated by Uniroyal on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Uniroyal portfolio.