Product Details for the Laredo® Cross Country Tour
Back to Results
Find a Uniroyal retailer near you.
Need Help? Call 1‑888‑871‑7777.
SUV & Pick-up
Comfortable and quiet highway ride
Computer-optimized tread design
Offers durability and reliability on the road, with a 100,000 km warranty1
Patented Durashield(R) construction
Pure "on-center" feel for improved stability and control
Solid center rib
Evacuates water fast for imprived wet traction
Wide, circunferential grooves
Responsive, car-like handling and stability in all seasons
Solid shoulder tread block design
Designed for CUVs and SUVs, this tire offers a quiet, comfortable ride and good handling.
100,000 Kilometer Manufacturer's Treadwear Limited Warranty
Laredo® Cross Country Tour tires carry an additional 100,000 kilometer limited warranty for treadwear or mileage.
Standard Limited Warranty (All Uniroyal® Tires)
All Uniroyal® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| P225/70R15 | 67118 | 100 | T | ORWL | 12.5 | 540 | A | B | 758 | 1594@44 | N/A | 27.4 | 6" - 7.5" | 9" on 6.5" | ||||||||
| P235/70R15 | 00648 | 102 | T | ORWL | 12.5 | 540 | A | B | 743 | 1724@44 | N/A | 28 | 6" - 8" | 9.5" on 7" | ||||||||
| P215/70R16 | 31724 | 99 | T | BSW | 12.5 | 540 | A | B | 746 | 1554@44 | N/A | 27.9 | 5.5" - 7" | 8.7" on 6.5" | ||||||||
| P225/70R16 | 83997 | 101 | T | ORWL | 12.5 | 540 | A | B | 732 | 1654@44 | N/A | 28.4 | 6" - 7.5" | 9" on 6.5" | ||||||||
| P235/60R16 | 55162 | 99 | T | BSW | 12.5 | 540 | A | B | 768 | 1554@44 | N/A | 27.1 | 6.5" - 8.5" | 9.5" on 7" | ||||||||
| P235/65R16 | 42459 | 101 | T | BSW | 12.5 | 540 | A | B | 742 | 1654@44 | N/A | 28 | 6.5" - 8.5" | 9.5" on 7" | ||||||||
| 225/65R17 | 64935 | 102 | T | BSW | 12.5 | 540 | A | B | 730 | 1704@44 | N/A | 28.5 | 6" - 8" | 9" on 6.5" | ||||||||
| P235/60R17 | 62794 | 100 | T | BSW | 12.5 | 540 | A | B | 740 | 1604@44 | N/A | 28.1 | 6.5" - 8.5" | 9.5" on 7" | ||||||||
| P235/65R17 | 40065 | 103 | T | BSW | 12.5 | 540 | A | B | 716 | 1754@44 | N/A | 29.1 | 6.5" - 8.5" | 9.5" on 7" | ||||||||
| P235/60R18 | 31514 | 102 | T | BSW | 12.5 | 540 | A | B | 715 | 1704@44 | N/A | 29.1 | 6.5" - 8.5" | 9.5" on 7" | ||||||||
| P235/65R18 | 24461 | 104 | T | BSW | 12.5 | 540 | A | B | 692 | 1804@44 | N/A | 30 | 6.5" - 8.5" | 9.5" on 7" | ||||||||
| P245/50R20 | 24129 | 102 | T | BSW | 12.5 | 540 | A | B | 701 | 1704@44 | N/A | 29.7 | 7" - 8.5" | 10" on 7.5" |
1 For terms and conditions, see your Uniroyal(R) Tires Owner's manual.
Performance Ratings:
Performance Ratings are calculated by Uniroyal on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Uniroyal portfolio.