Product Details for the Tiger Paw® Ice & Snow™ II
Back to Home
Find a Uniroyal retailer near you.
Need Help? Call 1‑888‑871‑7777.
Car & Minivan
Winter Tires
Dependable traction on ice, snow, slush and wet road conditions
Highly siped tread surface, deep tread grooves and a winter adapted-tread compound.
Improves cold weather grip
Latest technology for winter polymer compound that maintains molecular adhesion and tread flexibility at low temperatures.
Offers durability and reliability on wintery roads
DuraShield® construction.
Quiet winter drive
Computer-optimized variable pitch tread elements synchronized to reduce noise.
Molded for studs
For enhanced ice traction use #12 studs where permitted by law.
Capable of speeds up to 180 km/h.1
S speed-rated.
The versatile Tiger Paw® Ice & Snow IITM is the affordable winter tire that will provide durability and reliability for driving in severe winter conditions.
Standard Limited Warranty (All Uniroyal® Tires)
All Uniroyal® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| P155/80R13 | 54159 | 79 | S | BSW | 11 | 914 | 963@44 | N/A | 22.8 | 4" - 5" | 6.2" on 4.5" | |||||||||||
| 175/70R13 | 38927 | 82 | S | BSW | 11 | 917 | 1047@44 | N/A | 22.7 | 4.5" - 6" | 7" on 5" | |||||||||||
| 175/65R14 | 37487 | 82 | S | BSW | 11 | 905 | 1047@44 | N/A | 23 | 5" - 6" | 7" on 5" | |||||||||||
| 185/60R14 | 87070 | 82 | S | BSW | 11 | 914 | 1047@44 | N/A | 22.8 | 5" - 6.5" | 7.4" on 5.5" | |||||||||||
| 185/65R14 | 56286 | 86 | S | BSW | 11 | 887 | 1168@44 | N/A | 23.5 | 5" - 6.5" | 7.4" on 5.5" | |||||||||||
| 185/70R14 | 92003 | 88 | S | BSW | 11 | 858 | 1235@44 | N/A | 24.3 | 4.5" - 6" | 7.4" on 5.5" | |||||||||||
| 195/70R14 | 17444 | 91 | S | BSW | 11 | 839 | 1356@44 | N/A | 24.8 | 5" - 6.5" | 7.9" on 6" | |||||||||||
| P195/75R14 | 07119 | 92 | S | BSW | 11 | 815 | 1389@44 | N/A | 25.5 | 5" - 6.5" | 7.7" on 5.5" | |||||||||||
| 185/60R15 | 90616 | 84 | S | BSW | 11 | 876 | 1102@44 | N/A | 23.7 | 5" - 6.5" | 7.4" on 5.5" | |||||||||||
| 185/65R15 | 52391 | 88 | S | BSW | 11 | 851 | 1235@44 | N/A | 24.5 | 5" - 6.5" | 7.4" on 5.5" | |||||||||||
| 195/60R15 | 03010 | 88 | S | BSW | 11 | 859 | 1235@44 | N/A | 24.2 | 5.5" - 7" | 7.9" on 6" | |||||||||||
| 195/65R15 | 21990 | 91 | S | BSW | 11 | 832 | 1356@44 | N/A | 25 | 5.5" - 7" | 7.9" on 6" | |||||||||||
| 205/65R15 | 07958 | 94 | S | BSW | 11 | 817 | 1477@44 | N/A | 25.5 | 5.5" - 7.5" | 8.2" on 6" | |||||||||||
| 205/70R15 | 27300 | 96 | S | BSW | 11 | 790 | 1565@44 | N/A | 26.3 | 5" - 7" | 8.2" on 6" | |||||||||||
| P205/75R15 | 28854 | 97 | S | BSW | 11 | 767 | 1609@44 | N/A | 27.1 | 5" - 7" | 8" on 5.5" | |||||||||||
| 215/60R15 | 01746 | 94 | S | BSW | 11 | 827 | 1477@44 | N/A | 25.2 | 6" - 7.5" | 8.7" on 6.5" | |||||||||||
| 215/70R15 | 33073 | 98 | S | BSW | 11 | 774 | 1653@44 | N/A | 26.9 | 5.5" - 7" | 8.7" on 6.5" | |||||||||||
| 205/55R16 | 22906 | 91 | S | BSW | 11 | 836 | 1356@44 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||||||
| 205/60R16 | 13208 | 92 | S | BSW | 11 | 810 | 1389@44 | N/A | 25.7 | 5.5" - 7.5" | 8.2" on 6" | |||||||||||
| 205/65R16 | 15033 | 95 | S | BSW | 11 | 786 | 1521@44 | N/A | 26.5 | 5.5" - 7.5" | 8.2" on 6" | |||||||||||
| 215/60R16 | 22726 | 95 | S | BSW | 11 | 796 | 1521@44 | N/A | 26.1 | 6" - 7.5" | 8.7" on 6.5" | |||||||||||
| 215/65R16 | 10676 | 98 | S | BSW | 11 | 770 | 1653@44 | N/A | 27 | 6" - 7.5" | 8.7" on 6.5" | |||||||||||
| 225/60R16 | 13889 | 98 | S | BSW | 11 | 782 | 1653@44 | N/A | 26.6 | 6" - 8" | 9" on 6.5" | |||||||||||
| 205/50R17 | 27523 | 89 | S | BSW | 11 | 828 | 1279@44 | N/A | 25.1 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||||||
| 215/65R17 | 10284 | 99 | S | BSW | 11 | 742 | 1709@44 | N/A | 28 | 6" - 7.5" | 8.7" on 6.5" | |||||||||||
| 225/50R17 | 08001 | 94 | S | BSW | 11 | 803 | 1477@44 | N/A | 25.9 | 6" - 8" | 9.2" on 7" |
1Exceeding the safe, legal speed limit is neither recommended nor endorsed.
The dimensions shown are average tire design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/- 3% of the section height (affecting overall diameter), and +/- 4% of the section width.
Performance Ratings:
Performance Ratings are calculated by Uniroyal on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Uniroyal portfolio.